Routing tables for Jersey
Details for sending Sterling from a UK bank by CHAPS/Faster payments
Required | Bank detail | |||
---|---|---|---|---|
Bank name | Standard Bank Jersey Limited | |||
Bank address | Standard Bank House, 47-49 La Motte Street, St Helier, Jersey, JE2 4SZ | |||
Bank sort code | 40-52-33 | |||
Bank account name | Your Standard Bank account name | |||
Bank account number | Your Standard Bank account number/IBAN | |||
Reference | If applicable |
Routing details for sending funds via our Correspondent Banks
Currencies | Correspondent bank name | Correspondent bank address | Correspondent bank BIC/SWIFT code | Reference if applicable |
---|---|---|---|---|
GBP | LLoyds Bank PLC | London | LOYDGB2L | - |
EUR | Lloyds Bank PLC | London | LOYDGB2L | - |
USD | Citibank | New York | CITIUS33 | - |
AED | HSBC Bank Middle East Ltd | Middle East | BBMEAEAD | - |
AUD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698096 |
CAD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698070 |
CHF | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698320 |
DKK | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698207 |
HKD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698290 |
JPY | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698258 |
NOK | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698193 |
NZD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698088 |
SEK | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698477 |
SGD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698223 |
ZAR | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 7557820 |
Routing details for Standard Bank Jersey
Required | Bank detail | |||
---|---|---|---|---|
Bank name | Standard Bank Jersey Limited | |||
Bank address | Standard Bank House, 47-49 La Motte Street, St Helier, Jersey JE2 4SZ | |||
SWIFT code | SBICJESH | |||
Bank account name | Your Standard Bank account name | |||
Bank account number/IBAN | Your Standard Bank account number/IBAN | |||
Reference | If applicable |
Please make sure you give your remitting bank, all your details, including your personal account details, which you can obtain from your welcome letter, bank statement or by logging into your online banking profile.
Payment cut off times
See the cut-off times for GBP | USD | EUR transfers.
All other currencies will be processed as spot value*, within 2 working days of your request.
*A spot transaction is the exchange of one currency for another currency, fixed immediately in respect of an underlying foreign exchange commitment, at a specified rate, where settlement takes place two business days later.