Routing tables Isle of Man Final
Details for sending Sterling from a UK bank by CHAPS/Faster Payments
Required | Bank detail | |||
---|---|---|---|---|
Bank name | Standard Bank Isle of Man Limited | |||
Bank address | Standard Bank House, One Circular Road, Isle of Man, IM1 1SB | |||
Bank sort code | 40-48-52 | |||
Bank account name | Your Standard Bank account name | |||
Bank account number | Your Standard Bank account number | |||
Reference | If applicable |
Routing details for sending funds via our Correspondent Banks
Currencies | Correspondent bank name | Correspondent bank address | Correspondent bank BIC/SWIFT code | Reference if applicable |
---|---|---|---|---|
GBP | LLoyds Bank PLC | London | LOYDGB2L | - |
EUR | Lloyds Bank PLC | London | LOYDGB2L | - |
USD | Citibank | New York | CITIUS33 | - |
AED | HSBC Bank Ltd | Middle East | BBMEAEAD | - |
AUD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698304 |
CAD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698274 |
CHF | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698169 |
DKK | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698126 |
HKD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698150 |
JPY | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698142 |
NOK | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698118 |
NZD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698282 |
SEK | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698100 |
SGD | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 090698134 |
ZAR | Standard Bank of South Africa Ltd | South Africa | SBZAZAJJ | 7112876 |
Routing details for sending funds via our Correspondent Banks
Required | Bank detail | |||
---|---|---|---|---|
Bank name | Standard Bank Isle of Man Limited | |||
Bank address | Standard Bank House, One Circular Road, Isle of Man, IM1 1SB | |||
SWIFT code | SBICIMDX | |||
Bank account name | Your Standard Bank account name | |||
Bank account number/IBAN | Your Standard Bank account number/IBAN Reference If applicable |
Please make sure you give your remitting bank, all your details, including your personal account details, which you can obtain from your welcome letter, bank statement or by logging into your Internet Banking profile.
Payment cut off times
See the cut-off times for GBP | USD | EUR transfers.
All other currencies will be processed as spot value*, within 2 working days of your request.
*A spot transaction is the exchange of one currency for another currency, fixed immediately in respect of an underlying foreign exchange commitment, at a specified rate, where settlement takes place two business days later.